
When I was a PhD student, APC was one of the first things I checked before choosing an open-access journal.
Finding a journal that fits the scope is already difficult. Then comes another question: Can I actually afford the publication fee?
This is why I started listing potential journals together with their Scopus quartile, scope, APC, and available pricing schemes.
One useful scheme I found is Elsevier’s Geographical Pricing for Open Access (GPOA) pilot. Instead of applying the same APC to authors worldwide, the pilot adjusts the amount paid according to the country affiliations of the author group.
Based on the July 2026 classification, Indonesia is in Upper-Middle-Income Group 1, where the applicable APC is 45% of the journal’s list price.
So, if a participating journal has a list APC of USD 2,000, the estimated APC under this geographical pricing would be USD 900.
That can make a substantial difference when planning where to submit—especially for researchers working with limited publication funding.
https://www.elsevier.com/about/policies-and-standards/pricing
Daftar Jurnal Elsevier berdiskon untuk paper Pendidikan
| No | Journal | Publisher | Indeksasi | Quartile Scopus | Bidang | APC (USD) | Estimasi APC (Rp) | 45% Dibayar (Rp) | Prioritas |
| 1 | Computers and Education Open | Elsevier | Scopus | Q1 | Educational Technology | 2,390 | Rp43.020.000 | Rp19.359.000 | ⭐⭐⭐⭐⭐ |
| 2 | Current Research in Environmental Sustainability | Elsevier | Scopus | Q1 | Sustainability | 1,750 | Rp31.500.000 | Rp14.175.000 | ⭐⭐⭐⭐⭐ |
| 3 | Environmental Sustainability Indicators | Elsevier | Scopus | Q1 | Sustainability Assessment | 2,360 | Rp42.480.000 | Rp19.116.000 | ⭐⭐⭐⭐⭐ |
| 4 | Climate Change Ecology | Elsevier | Scopus | Q1 | Climate & Environmental Education | 2,120 | Rp38.160.000 | Rp17.172.000 | ⭐⭐⭐⭐ |
| 5 | Current Research in Behavioral Sciences | Elsevier | Scopus | Q1 | Educational Psychology | 1,750 | Rp31.500.000 | Rp14.175.000 | ⭐⭐⭐⭐⭐ |
| 6 | Social Sciences & Humanities Open | Elsevier | Scopus | Q1 | Education & Social Science | 1,250 | Rp22.500.000 | Rp10.125.000 | ⭐⭐⭐⭐⭐ |
| 7 | Smart Energy | Elsevier | Scopus | Q1 | Energy | 2,680 | Rp48.240.000 | Rp21.708.000 | ⭐⭐⭐⭐ |
| 8 | Energy and AI | Elsevier | Scopus | Q1 | Artificial Intelligence | 2,680 | Rp48.240.000 | Rp21.708.000 | ⭐⭐⭐⭐ |
| 9 | Cleaner and Responsible Consumption | Elsevier | Scopus | Q1 | Sustainability | 2,150 | Rp38.700.000 | Rp17.415.000 | ⭐⭐⭐⭐ |
| 10 | Cleaner Energy Systems | Elsevier | Scopus | Q2 | Renewable Energy | 2,150 | Rp38.700.000 | Rp17.415.000 | ⭐⭐⭐⭐ |
| 11 | Machine Learning with Applications | Elsevier | Scopus | Q1 | Artificial Intelligence | 2,500 | Rp45.000.000 | Rp20.250.000 | ⭐⭐⭐ |
| 12 | Intelligent Systems with Applications | Elsevier | Scopus | Q1 | Artificial Intelligence | 2,500 | Rp45.000.000 | Rp20.250.000 | ⭐⭐⭐ |
| 13 | MethodsX | Elsevier | Scopus | Q1 | Research Methodology | 800 | Rp14.400.000 | Rp6.480.000 | ⭐⭐⭐⭐⭐ |
| 14 | Data in Brief | Elsevier | Scopus | Q2 | Research Data | 800 | Rp14.400.000 | Rp6.480.000 | ⭐⭐⭐⭐ |
Designed with WordPress
